Here’s net worth update #61.
We had a pretty big jump in net worth this month. Here’s why. I had given conservative estimates for the valuation of the houses we own, but I increased the valuation to be more in line with the current real estate market (super hot). I also closed a little over $3M in real estate sales in February and used some of the commissions to pay down one of the mortgages a bit.
If you look below, I included a couple extra months in addition to the trailing twelve months (TTM). It’s been a year since the COVID-19, and you can see how the markets caused a huge decrease in net worth in March 2020. Since then, I’ve had my busiest year in real estate, real estate values have gone up, and the stock market has rebounded. That’s the reason for the huge difference between March 2020 and March 2021 ($677k to $971k).
My parents moved down to Virginia from Rhode Island a few months ago. I don’t think I’d be able to handle all my real estate clients (and keep my wife somewhat happy and sane) without their help with childcare. It’s life-changing. We definitely struggled when we were both working full-time even with just one kid. Now, my wife is a SAHM (stay-at-home mom) AND we have help. It’s a world of difference with grandparents helping. To those parents still managing it on their own without any help, kudos to you. I know it’s not easy.
It’s been another busy month in real estate, so I need to get back to work and catch up on the government job and reading for class as well. This will be a short post.
It looks like we may be able to hit the $1M later this year.
As always, thanks for following along!
Date | Home equity | Investments | Cash | Net Worth |
2/19/2020 | $320,000 | $442,381 | $12,270 | $774,651 |
3/19/2020 | $321,022 | $338,115 | $18,339 | $677,476 |
4/20/2020 | $161,500 | $542,109 | $28,275 | $731,885 |
5/20/2020 | $162,244 | $550,080 | $35,039 | $747,363 |
6/19/2020 | $162,990 | $363,027 | $235,117 | $761,134 |
7/21/2020 | $168,738 | $367,661 | $249,493 | $785,891 |
8/19/2020 | $169,488 | $374,047 | $249,968 | $793,504 |
9/22/2020 | $185,239 | $371,761 | $237,214 | $794,214 |
10/19/2020 | $185,992 | $335,130 | $274,376 | $795,498 |
11/19/2020 | $416,347 | $356,444 | $107,280 | $830,562 |
12/21/2020 | $430,785 | $375,564 | $89,527 | $846,606 |
1/19/2021 | $447,342 | $431,209 | $37,700 | $867,223 |
2/19/2021 | $523,003 | $394,659 | $25,765 | $895,003 |
3/19/2021 | $604,716 | $393,005 | $19,003 | $971,274 |
Photo credit: Pixabay